Got your ASVAB scores and wondering, “What jobs do I qualify for with these ASVAB scores”? For those with a specific passion for the Marines, and are looking to secure a position, this post is just for you.
This post is dedicated to helping you understand exactly what ASVAB scores for Marines and Marine jobs. We have covered everything you need to know—from score requirements to detailed job descriptions, so you can confidently pursue the best opportunities. Scroll down now to discover the Marine job that matches your ASVAB score and start planning your military career!
How to calculate the Marine ASVAB score?
Understanding how your Marine ASVAB score is calculated is important for determining your perfect Marine job. The Marine Corps uses two key ASVAB scores: line score and AFQT score. Both scores are derived from your ASVAB standard scores, which are key factors in determining your qualifications for different roles.
Step 1. Determine standard score
The first step in calculating your Marine ASVAB score is to determine your standard scores. These scores are derived from the number of correct responses (raw scores) on the ASVAB subtests. Your raw scores are then compared to a national sample of 18-23-year-old youth from 1997 to generate your standard scores.

These scores show how you rank compared to other test-takers and are used to calculate both your line and AFQT scores.
Step 2. Compute Marine line score
Next, you will use your specific standard scores to calculate your Marine line scores. According to the official ASVAB, line scores for Marines include the following categories: Mechanical Maintenance (MM), General Technical (GT), Electronics (EL), and Clerical (CL):
Marine line scores | Subtest tests | Comutational forrmula |
---|---|---|
Mechanical Maintenance (MM) | Arithmetic Reasoning (AR), Auto & Shop Information (AS), Electronics Information (EI), and Mechanical Comprehension (MC) | AR + AS + EI + MC |
General Technical (GT) | Verbal Expression (VE), Arithmetic Reasoning (AR), and Mechanical Comprehension (MC) | VE + AR +MC |
Electronics (EL) | General Science (GS), Arithmetic Reasoning (AR), Mathematics Knowledge (MK), and Electronics Information (EI) | GS + AR + MK + EI |
Clerical (CL) | Verbal Expression (VE) and Mathematics Knowledge (MK) | VE + MK |
Step 3. Determine AFQT score
The final step is to calculate your AFQT score. This score is derived from the standard scores of four ASVAB subtests: AR, MK, WK, and PC. Your AFQT score determines your basic eligibility to enlist in the Marine Corps.
Marine ASVAB score calculator
To simplify the process of calculating your score, we have developed a specialized Marine ASVAB score calculator. This tool is designed to help you accurately compute your AFQT and line scores without the complexity of manual calculations.
Follow these steps to use our Marine ASVAB score calculator:
Step 1. Enter your scores
Simply input your standard scores for each ASVAB subtest into the calculator here.
Step 2: Get instant results
Our calculator will automatically generate your AFQT and line scores, allowing you to quickly see where you stand, and your score to apply in the Marines.
This tool is incredibly convenient, ensuring that you get precise results to help you prepare for your Marine Corps career.
What is a good score for the Marine Crops?
A “good score” for the Marines is the score that qualifies you for your desired job in the Marine Corps. To determine what a good ASVAB score is, consider these criteria:
- Meeting the minimum AFQT requirement: To be eligible to enlist in the Marine Corps, your AFQT score must meet the minimum requirement. Check the minimum AFQT score below to know whether you are eligible.
- Achieving the required line scores: Beyond the AFQT, a good ASVAB score for Marines is a score that fulfills specific line score requirements of Marine MOS. To secure your desired position, ensure your scores align with the requirements mentioned in the section below.
- Meeting enlistment benefits: If you aim for benefits or incentives after enlisting, you need a score above the average participants.
The higher your score, the more confident you can be about qualifying for various Marine jobs and enlistment benefits.
Minimum AFQT score requirements for Marines
According to the Marines, a minimum AFQT is required for all recruits to ensure they have a basic capacity for Marine training programs and duties. To qualify for Marine enlistment, the following AFQT score requirements apply:
- High school diploma holders: A minimum AFQT score of 31.
- Nontraditional degrees or GED holders: A minimum AFQT score of 50

ASVAB score for Marine Corps MOS
In the Marine Corps, jobs are referred to as Military Occupational Specialties (MOS). Each MOS has specific ASVAB line score requirements. Here’s a table detailing the minimum ASVAB scores for various Marine MOS:
ASVAB score requirements by Marine Corps MOS
MOS Code | Marine Corps job title | ASVAB line scores minimum |
---|---|---|
0111 | Administrative Specialist | CL: 100 |
0147 | Equal Opportunity Advisor | CL: 100 |
0149 | Substance Abuse Control Specialist | CL: 100 |
0161 | Postal Clerk | CL: 100 |
0211 | Counterintelligence Specialist | GT: 110 |
0231 | Intelligence Specialist | GT: 100 |
0241 | Imagery Analysis Specialist | GT: 100 |
0261 | Geographic Intelligence Specialist | EL: 100 |
0311 | Infantry Rifleman | GT: 80 |
0312 | Riverine Assault Craft Crewman | GT: 90 |
0313 | LAV Crewman | GT: 90 |
0317 | Scout Sniper | GT: 100 |
0321 | Reconnaissance Man | GT: 105 |
0331 | Machine Gunner | GT: 80 |
0341 | Mortarman | GT: 80 |
0351 | Infantry Assaultman | GT: 100 |
0352 | Antitank Missilemen | GT: 100 |
0372 | Critical Skills Operator | GT: 105 |
0411 | Maintenance Management Specialist | GT: 100 |
0431 | Logistics/Embarkation Specialist | GT: 100 |
0451 | Airborne and Air Delivery Specialist | GT: 100 |
0481 | Landing Support Specialist | GT: 95 or MM: 100 |
0511 | MAGTF Planning Specialist | GT: 110 |
0612 | Tactical Switching Operator | GT: 105 |
0613 | Construction Wireman | EL: 105 |
0627 | Satellite Communications Operator | EL: 105 |
0651 | Cyber Network Operator | GT: 110 |
0811 | Field Artillery Cannoneer | GT: 90 |
0814 | High Mobility Artillery Rocket System (HIMARS) Operator | GT: 90 |
0842 | Field Artillery Radar Operator | GT: 105 |
0844 | Field Artillery Fire Control Man | GT: 105 |
0847 | Field Artillery Sensor Support Man | GT: 105 |
1141 | Electrician | EL: 90 |
1142 | Engineer Equipment Electrical Systems Technician | MM: 105 or EL: 100 |
1161 | Refrigeration and Air Conditioning Technician | MM: 105 |
1171 | Water Support Technician | MM: 95 |
1316 | Metal Worker | MM: 95 |
1341 | Engineer Equipment Mechanic | MM: 95 |
1345 | Engineer Equipment Operator | MM: 95 |
1361 | Engineer Assistant | GT: 100 |
1371 | Combat Engineer | MM: 95 |
1391 | Bulk Fuel Specialist | MM: 95 |
1812 | M1A1 Tank Crewman | GT: 90 |
1833 | Assault Amphibious Vehicle Crewman | GT: 90 |
2111 | Small Arms Repairer/Technician | MM: 95 |
2131 | Towed Artillery Systems Technician | MM: 95 |
2141 | Assault Amphibious Vehicle Repairer/Technician | MM: 105 |
2146 | Main Battle Tank Repairer/Technician | MM: 105 |
2147 | Light Armored Vehicle Repairer/Technician | MM: 105 |
2161 | Machinist | MM: 105 |
2171 | Electro-Optical Ordnance Repairer | MM: 105 or EL: 115 |
2311 | Ammunition Technician | GT: 100 |
2631 | Electronic Intelligence Intercept Operator/Analyst | GT: 100 |
2651 | Special Intelligence System Administrator/Communicator | GT: 100 |
2671 | Middle East Cryptologic Linguist | GT: 105 |
2673 | Asia Pacific Cryptologic Linguist | GT: 105 |
2674 | European Cryptologic Linguist | GT: 105 |
2676 | Central Asian Cryptologic Linguist | GT: 105 |
2821 | Technical Controller | EL: 115 |
2831 | Digital Wideband Repairer | EL: 115 |
2841 | Ground Radio Repairer | EL: 115 |
2847 | Telephone Systems/Personal Computer Repairer | EL: 115 |
2871 | Calibration Technician | EL: 115 |
2887 | Artillery Electronic Technicians | EL: 115 |
3043 | Supply Administration and Operations Specialist | CL: 105 |
3051 | Warehouse Clerk | CL: 90 |
3052 | Packaging Specialists | CL: 90 |
3112 | Distribution Management Specialists | GT: 90 |
3381 | Food Service Specialists | GT: 90 |
3432 | Finance Technician | CL: 105 |
3451 | Financial Management Resource Analyst | GT: 110 |
3521 | Automotive Maintenance Technician | MM: 95 |
3531 | Motor Vehicle Operator | MM: 85 |
4341 | Combat Correspondent | GT: 110 |
4421 | Legal Support Specialist | GT: 105 and CL: 110 |
4612 | Combat Camera Production Specialist | GT: 100 |
4641 | Combat Photographer | GT: 100 |
4671 | Combat Videographer | GT: 100 |
5711 | Chemical, Biological, Radiological, and Nuclear (CBRN) Defense Specialist | GT: 110 |
5811 | Military Police | GT: 100 |
5831 | Correctional Specialists | GT: 100 |
5939 | Aviation Communication Systems Technician | EL: 115 |
5948 | Aviation Radar Repairer | EL: 115 |
5951 | Aviation Meteorological Equipment Technician | EL: 110 |
5952 | Air Traffic Control Navigational Aids Technician | EL: 110 |
5953 | Air Traffic Control Radar Technician | EL: 110 |
5954 | Air Traffic Control Communications Technician | EL: 110 |
5974 | Tactical Data Systems Technician | EL: 115 |
5979 | Tactical Air Operations/Air Defense Systems Technician | EL: 115 |
6046 | Aircraft Maintenance Administration Specialist | CL: 100 |
6048 | Flight Equipment Technician | MM: 105 |
6062 | Aircraft Intermediate Level Hydraulic/Pneumatic Mechanic | MM: 105 |
6072 | Aircraft Maintenance Support Equipment Hydraulic/Pneumatic/Structures Mechanic | MM: 105 |
6073 | Aircraft Maintenance Support Equipment Electrician/Refrigeration Technician | MM: 105 |
6074 | Cryogenics Equipment Operator | MM: 105 |
6092 | Aircraft Intermediate Level Structures Mechanic | MM: 105 |
6111 | Helicopter/Tiltrotor Mechanic-Trainee | MM: 105 |
6112 | Helicopter/Tiltrotor Mechanic | MM: 105 |
6122 | Helicopter Power Plants Mechanic | MM: 105 |
6132 | Helicopter/Tiltrotor Dynamic Components Mechanic | MM: 105 |
6152 | Helicopter Airframe Mechanics | MM: 105 |
6172 | Helicopter Crew Chief | MM: 105 |
6213 | Fixed-Wing Aircraft Mechanics | MM: 105 |
6222 | Fixed-Wing Aircraft Power Plants Mechanics | MM: 105 |
6252 | Fixed-Wing Aircraft Airframe Mechanics | MM: 105 |
6276 | Fixed-Wing Aircraft Crew Master KC-130 | MM: 105 or GT: 110 |
6282 | Fixed-Wing Aircraft Safety Equipment Mechanic | MM: 105 |
6313 | Aircraft Communications/Navigations/Radar Systems Technicians | EL: 105 |
6314 | Avionics/Maintenance Technician, Unmanned Aircraft Systems (UAS) | EL: 105 |
6322 | Aircraft Avionics/Electrical Systems Technicians | EL: 105 |
6386 | Aircraft Electronic Countermeasure Systems Technician, EA-6B | EL: 105 |
6531 | Aircraft Ordnance Technician | GT: 105 |
6541 | Aviation Ordnance Systems Technician | GT: 105 |
6672 | Aviation Supply Specialist | CL: 100 |
6694 | Aviation Logistics Information Management System Specialist | EL: 115 |
6842 | METOC Analyst Forecaster | GT: 105 |
7011 | Expeditionary Airfield Systems Technician | MM: 95 |
7041 | Aviation Operations Specialist | CL: 100 |
7051 | Aircraft Rescue and Firefighting Specialist | MM: 95 |
7212 | Low Altitude Air Defense (LADD) Gunner | GT: 90 |
7236 | Tactical Air Defense Controller | GT: 105 |
7242 | Air Support Operations Operator | GT: 100 |
7257 | Air Traffic Controller | GT: 110 |
7314 | Unmanned Aircraft System Operator | GT: 105 |
Notes:
ASVAB score requirements can change over time due to branch needs and applicant numbers.
In addition to meeting the minimum ASVAB score for Marines, potential applicants must fulfill other qualifications as follows:
- Degree: High school diploma or equivalent
- Age requirements: You must be between 17 and 28 years old to enlist. For commissioning as a Marine Officer, you must be between 20 and 28 years old.
- Citizenship: U.S. citizenship
- Criminal background check: Both enlisted and officer candidates must pass a criminal background check and have no felony convictions.
- Initial Strength Test (IST): New recruits must pass the IST, which includes:
- Pull-ups or push-ups
- Plank pose
- 1.5-mile timed run
FAQs
1. What is the lowest ASVAB score for Marines?
The lowest ASVAB score required to enlist in the Marines is an AFQT score of 31 for high school diploma holders.
2. What is the average Marine ASVAB score?
The average AFQT score for Marines typically falls within the range of 35-65, depending on the specific job and the qualifications of the applicants.
3. What is the highest ASVAB score jobs in the Marines?
In the Marine Corps, some of the highest ASVAB score jobs are:
- Intelligence Specialist (0231): This role requires a high General Technical (GT) score of 110 or higher. Intelligence Specialists are crucial in gathering, analyzing, and interpreting intelligence data to support military operations and strategic decisions.
- Technical Controller (2821): This position demands a high Electronics (EL) score of 115 or more. Technical Controllers manage and control technical systems and equipment, ensuring their effective operation and maintenance.
4. What jobs do I qualify for with my ASVAB score Marine Crops?
Your eligibility for Marine Corps jobs depends on both your AFQT and line scores. To explore the specific MOS you qualify for, refer to the table above and ensure your scores meet the necessary requirements.
5. How to study for Marine ASVAB?
To prepare for the Marine ASVAB, keep in mind the following tips:
- Understand components that contribute to your Marine ASVAB score. Carefully read the section about how Marine ASVAB scores are calculated to comprehend all the scores that contribute to finding your Marine jobs.
- Focus on improving your skills in the subtests that contribute to your AFQT and Marine line scores.
- Practice tests in advance to become familiar with test structure and questions, enhancing your readiness.
For more resources, check out our Marine ASVAB study guide and sample tests.
Final thoughts
Now you can find the answer to the question, “What Marine jobs do I qualify for with my ASVAB score?” By understanding Marine Crops ASVAB score and using our ASVAB score calculator to keep track, you can enhance your chances of securing your desired Marine MOS. If you have any questions related to Marine jobs and ASVAB score, please let us know. We will try to address all your concerns as soon as possible. Good luck on your journey to becoming a Marine!